Specification
model No | over All Size (INCHES) | steel Weight | rubber Weight | net Weight |
ts-101 | 12*12 | 900 Gm | 300 Gm | 1.2 Kg |
ts-102 | 12*15 | 1 Kg | 300 Gm | 1.3 Kg |
ts-103 | 14*16 | 1 Kg | 300 Gm | 1.3 Kg |
ts-104 | 18*16*8 | 2.2 Kg | 700 Gm | 2.9 Kg |
ts-105 | 20*17*8 | 2.5 Kg | 700 Gm | 3.2 Kg |
ts-106 | 21*18*8 | 2.5 Kg | 700 Gm | 3.2 Kg |
ts-107 | 22*18*9 | 3 Kg | 1 Kg | 4 Kg |
ts-108 | 18*18*9 | 1.8 Kg | 1 Kg | 2.8 Kg |
ts-109 | 24*18*9 | 3.2 Kg | 1 Kg | 4.2 Kg |
ts-110 | 21*27*9 | 4.5 Kg | 1 Kg | 5.5 Kg |
ts-111 | 24*24*10 | 4.1 Kg | 1 Kg | 5.1 Kg |
![]() |
TIRUPATI STEELS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |