Features:
Technical Specifications
Model Overall size Bowl size | ||||
| Inches | Mm | Inches | Mm |
ts-401/sink | 18x16x9 | 460x405x228 | 16x14x9 | 405x355x228 |
ts-402/sink | 20x17x9 | 510x430x228 | 18x15x9 | 460x330x228 |
ts-403/sink | 21x18x9 | 535x460x228 | 18x15x9 | 460x330x228 |
ts-404/sink | 22x18x9 | 560x460x228 | 20x16x9 | 510x405x228 |
ts-405/sink | 22x18x10 | 560x460x254 | 20x16x10 | 510x405x254 |
ts-406/sink | 24x18x9 | 610x460x228 | 22x16x9 | 560x405x228 |
ts-407/sink | 24x18x10 | 610x460x254 | 22x16x10 | 560x405x254 |
![]() |
TIRUPATI STEELS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |