Features:
Technical Specifications
Model Overall size Bowl size | ||||
| Inches | Mm | Inches | Mm |
ts-101/sink | 12x12 | 305x305 | 10.5x10.5 | 267x267 |
ts-102/sink | 12x15 | 305x380 | 10.5x13.5 | 267x343 |
ts-103/sink | 14x16 | 355x407 | 12x14 | 305x355 |
ts-104/sink | 18x16x8 | 460x405x203 | 16x14x8 | 405x355x203 |
ts-105/sink | 20x17x8 | 510x430x203 | 18x15x8 | 460x330x203 |
ts-106/sink | 21x18x8 | 535x460x203 | 18x15x8 | 460x330x203 |
ts-107/sink | 22x18x8 | 560x460x203 | 20x16x8 | 510x405x203 |
ts-108/sink | 22x18x9 | 560x460x228 | 20x16x9 | 510x405x228 |
ts-109/sink | 24x18x7 | 610x460x173 | 20x16x7 | 510x405x173 |
ts-110/sink | 24x18x8 | 610x460x203 | 20x16x8 | 510x405x203 |
ts-111/sink | 24x18x9 | 610x460x228 | 20x16x9 | 510x405x228 |
ts-112/sink | 21x27x9 | 535x685x228 | 18x24x9 | 560x10x228 |
![]() |
TIRUPATI STEELS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |